Low spreads : On more than 150+ Instruments
| Symbol | Base | Quote | Category |
| AUDCAD | AUD | CAD | Spot |
| AUDCHF | AUD | CHF | Spot |
| AUDJPY | AUD | JPY | Spot |
| AUDNZD | AUD | NZD | Spot |
| AUDUSD | AUD | USD | Spot |
| CADCHF | CAD | CHF | Spot |
| CADJPY | CAD | JPY | Spot |
| CHFJPY | CHF | JPY | Spot |
| EURAUD | EUR | AUD | Spot |
| EURCAD | EUR | CAD | Spot |
| EURCHF | EUR | CHF | Spot |
| EURCZK | EUR | CZK | Spot |
| EURGBP | EUR | GBP | Spot |
| EURJPY | EUR | JPY | Spot |
| EURNZD | EUR | NZD | Spot |
| EURSEK | EUR | SEK | Spot |
| EURUSD | EUR | USD | Spot |
| GBPAUD | GBP | AUD | Spot |
| GBPCAD | GBP | CAD | Spot |
| GBPCHF | GBP | CHF | Spot |
| GBPJPY | GBP | JPY | Spot |
| GBPNZD | GBP | EUR | Spot |
| GBPUSD | GBP | USD | Spot |
| NZDCAD | NZD | CAD | Spot |
| NZDCHF | NZD | CHF | Spot |
| NZDJPY | NZD | JPY | Spot |
| NZDUSD | NZD | USD | Spot |
| USDCAD | USD | CAD | Spot |
| USDCHF | USD | CHF | Spot |
| USDCNH | USD | CNH | Spot |
| USDCZK | USD | CZK | Spot |
| USDDKK | USD | DKK | Spot |
| USDHKD | USD | HKD | Spot |
| USDJPY | USD | JPY | Spot |
| USDMXN | USD | MXN | Spot |
| USDNOK | USD | NOK | Spot |
| USDRUB | USD | RUB | Spot |
| USDSEK | USD | SEK | Spot |
| USDSGD | USD | SGD | Spot |
| USDZAR | USD | ZAR | Spot |
| XAUUSD | Spot Gold | USD | Spot |
| XAGUSD | Spot Silver | USD | Spot |
| XPDUSD | Palladium | USD | Spot |
| XPTUSD | Platinum | USD | Spot |
| BTCUSD | Bitcoin | USD | Spot |
| ETHUSD | ETHEREUM | USD | Spot |
| LTCUSD | LITECOIN | USD | Spot |
| ADAUSD | Cardano | USD | Spot |
| BCHUSD | Bitcoin Cash | USD | Spot |
| LNKUSD | Chainlink | USD | Spot |
| AUS200 | Australia 200 Index | USD | Spot |
| ESP35 | Spain 35 Index | USD | Spot |
| FRA40 | France 40 Index | USD | Spot |
| GERMAN30 | German 30 index | USD | Spot |
| HK50 | HongKong 50 index | USD | Spot |
| US OIL | US Crudeoil | USD | Spot |
| UK OIL | UK Crudeoil | USD | Spot |
| US30 | Dowjone | USD | Spot |
| UK100 | UK100 | USD | Spot |
| NAS100 | Nasdaq100 | USD | Spot |
| SPX500 | SPX500 | USD | Spot |
| JPY225 | Japan225 Index | USD | Spot |
